<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Countrywide and E*Trade - Bargains Of 2008?</title>
	<atom:link href="http://www.shauncarter.com/2008/01/countrywide-and-etrade-bargains-of-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shauncarter.com/2008/01/countrywide-and-etrade-bargains-of-2008/</link>
	<description></description>
	<pubDate>Fri, 09 Jan 2009 13:15:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Shaun Carter dot Com - Young entrepreneur, finance student, investor and blogger. Shawn Carter - Sean Carter</title>
		<link>http://www.shauncarter.com/2008/01/countrywide-and-etrade-bargains-of-2008/#comment-538</link>
		<dc:creator>Shaun Carter dot Com - Young entrepreneur, finance student, investor and blogger. Shawn Carter - Sean Carter</dc:creator>
		<pubDate>Thu, 31 Jan 2008 14:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shauncarter.com/2008/01/countrywide-and-etrade-bargains-of-2008/#comment-538</guid>
		<description>[...] On Thursday, E*Trade rose over 10% on the news of share purchases and because of that was not really affected by the announcement of the 50 basis point cut in the Fed Funds rate. This latest move puts E*Trade shares over the $4.50 mark, more than doubling since my post about the company being one of the bargains of 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Thursday, E*Trade rose over 10% on the news of share purchases and because of that was not really affected by the announcement of the 50 basis point cut in the Fed Funds rate. This latest move puts E*Trade shares over the $4.50 mark, more than doubling since my post about the company being one of the bargains of 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Carter dot Com &#187; Blog Archive &#187; E*Trade Forecast Surprises Investors</title>
		<link>http://www.shauncarter.com/2008/01/countrywide-and-etrade-bargains-of-2008/#comment-533</link>
		<dc:creator>Shaun Carter dot Com &#187; Blog Archive &#187; E*Trade Forecast Surprises Investors</dc:creator>
		<pubDate>Fri, 25 Jan 2008 03:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.shauncarter.com/2008/01/countrywide-and-etrade-bargains-of-2008/#comment-533</guid>
		<description>[...] 24th, 2008 by Shaun Carter    I recommended looking into Countrywide Financial and E*Trade in a post back on January 9th and since then Countrywide made a 70% profit on the day their sale to Bank of [...]</description>
		<content:encoded><![CDATA[<p>[...] 24th, 2008 by Shaun Carter    I recommended looking into Countrywide Financial and E*Trade in a post back on January 9th and since then Countrywide made a 70% profit on the day their sale to Bank of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Carter dot Com &#187; Blog Archive &#187; Potential Countrywide Financial Valuation</title>
		<link>http://www.shauncarter.com/2008/01/countrywide-and-etrade-bargains-of-2008/#comment-520</link>
		<dc:creator>Shaun Carter dot Com &#187; Blog Archive &#187; Potential Countrywide Financial Valuation</dc:creator>
		<pubDate>Fri, 11 Jan 2008 07:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.shauncarter.com/2008/01/countrywide-and-etrade-bargains-of-2008/#comment-520</guid>
		<description>[...] some of you out there heeded my insight about the buyout potential of Countrywide and locked in your 70% gain during Thursday trading, for [...]</description>
		<content:encoded><![CDATA[<p>[...] some of you out there heeded my insight about the buyout potential of Countrywide and locked in your 70% gain during Thursday trading, for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Carter dot Com &#187; Blog Archive &#187; Bank of America In Talks to Buy Countrywide</title>
		<link>http://www.shauncarter.com/2008/01/countrywide-and-etrade-bargains-of-2008/#comment-518</link>
		<dc:creator>Shaun Carter dot Com &#187; Blog Archive &#187; Bank of America In Talks to Buy Countrywide</dc:creator>
		<pubDate>Thu, 10 Jan 2008 19:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.shauncarter.com/2008/01/countrywide-and-etrade-bargains-of-2008/#comment-518</guid>
		<description>[...] talks to buy out Countrywide Financial. I just spoke about the possibility of this happening in a blog post before the market open [...]</description>
		<content:encoded><![CDATA[<p>[...] talks to buy out Countrywide Financial. I just spoke about the possibility of this happening in a blog post before the market open [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.567 seconds -->
