<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amway Versus The Internet</title>
	<atom:link href="http://www.shauncarter.com/2007/10/13/amway-versus-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shauncarter.com/2007/10/13/amway-versus-the-internet/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Feb 2010 08:02:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shaun Carter dot Com &#187; Blog Archive &#187; October Blog Earnings</title>
		<link>http://www.shauncarter.com/2007/10/13/amway-versus-the-internet/comment-page-1/#comment-167</link>
		<dc:creator>Shaun Carter dot Com &#187; Blog Archive &#187; October Blog Earnings</dc:creator>
		<pubDate>Fri, 02 Nov 2007 00:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.shauncarter.com/2007/10/amway-versus-the-internet/#comment-167</guid>
		<description>[...] Direct or type-in traffic is still by far the biggest source of traffic to this blog accounting for over 45% of visits. The most popular post this month was Amway vs. The Internet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Direct or type-in traffic is still by far the biggest source of traffic to this blog accounting for over 45% of visits. The most popular post this month was Amway vs. The Internet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quixtar Talk &#187; Blog Archive &#187; Quixtar TEAM Volume</title>
		<link>http://www.shauncarter.com/2007/10/13/amway-versus-the-internet/comment-page-1/#comment-94</link>
		<dc:creator>Quixtar Talk &#187; Blog Archive &#187; Quixtar TEAM Volume</dc:creator>
		<pubDate>Wed, 17 Oct 2007 17:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shauncarter.com/2007/10/amway-versus-the-internet/#comment-94</guid>
		<description>[...] Shaun Carter dot Com » Blog Archive » Amway Versus The Internet   I am hearing from many TEAM IBO’s that volume in their organizations is down over 50% and some have lost nearly all of their volume as the TEAM IBO’s abandon the Quixtar ship. It will be interesting to see how much of an effect this will have on Quixtar/Amway sales for the year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shaun Carter dot Com » Blog Archive » Amway Versus The Internet   I am hearing from many TEAM IBO’s that volume in their organizations is down over 50% and some have lost nearly all of their volume as the TEAM IBO’s abandon the Quixtar ship. It will be interesting to see how much of an effect this will have on Quixtar/Amway sales for the year. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.189 seconds -->
